
We have a wide range of Digital pH meters, Those accurately determine the pH levels. These products are regularly used in waste water, drinking water, food & beverage, chemical and pharmaceutical reliability industry. This range is renowned for its accuracy, reliability, exceptional performance during operations and long service life.
Technical Specification :
Model No | ZAP-015 (Auto model) | ZAP-011 (Table Model) | ZAP-014 (Portable Model) |
Display | 3 1/2 digit LED | 3 1/2 digit LED | 3 1/2 digit LED |
Range pH | 0 to 14.00 | 0 to 14.00 | 0 to 14.00 |
Range mV | 0 to +1999 | 0 to +1999 | |
Accuracy pH | + 0.01 | +0.01 | +0.01 |
Accuracy mV | +1 | +1 | - |
Temperature | Auto 0 to 100⁰ C | - | - |
Compensation | Manual 0 to 100oC | Manual 0 to 100oC | Manual 0 to 100oC |
Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% |
Power | 230V+10% | 230V+10% | 1X 9V Battery |
Dimension | 275X 175X 76 | 275X 175X 76 | 165X85X28 |
Accessories Combination pH Electrode, Buffer Tablets 4 pH & 7 pH, manual |
![]() |
BONNAFIDE CHEM (ZAPTECH)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |