
We are offering a wide range of conductivity meters that allow the user to keep a check on the conductivity level of aqueous solution at all times. Our organization is one of the top popular names whose conductivity meters are highly demandable in the markets. These provide an economical solution to the requirements of many laboratories that constantly need to monitor the acidity or alkalinity salt content & temperature of normal water, sea water, drinking water and treated water.
Technical Specification :
Model No | ZAP-061 | ZAP-62 |
Display | 3 1/2 Digit LCD | 3 1/2 Digit LCD |
Range | 0-200 us 0-20, 0-200 & 0-100ms | 0-1999 us 0-19.99 ms |
Temp. Compensation | Manual 0-50oC (Automatic Facility) | - |
Cell constant adjustment | Adjustable | Adjustable |
Conductivity cell | Platinum DIP Type | Platinum DIP Type |
Resolution | 0.1us | 0.1 us |
Accuracy | +1% Fs + 1 Digit | +1% Fs + 1 Digit |
Power | 230V + 10% ac, 50 Hz | 1X 9v Battery |
Dimensions | 250mm X 185 mm X 858mm | 165mm X 85mm X 28mm |
Weight | 2 Kg. (Approx) | 250 gm. (Approx) |
Accessories | Conductivity cell, Operation manual |
![]() |
BONNAFIDE CHEM (ZAPTECH)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |