
We are providing microprocessor Flame Photometer that is used for the testing of Sodium, potassium, Calcium and Lithium. This use the latest micro Controller technology and advanced engineering techniques so as to give enhanced and reproducibility. They have soft touch membrane key for ease of operations.
Technical Specification :
Model No | ZAP-1600 |
Range | Na: 0-100ppm Up to 250 meq/1, 1:100 dil. |
K: :0-100ppmUp to 250 meq/1, 1:100 dil. | |
Ca: 0-100ppm Up to 250 meq/1, 1:100 dil. | |
Li : 0-100ppmUp to 250 meq/1, 1:100 dil. | |
Sensitivity | Na : 0.1ppm, K : 0.01ppm, Ca : 0.5ppm, Li : 10ppm |
Optical Management | Simultaneous analysis of 3 elements. |
Filter | Microprocessor Controlled Stepper Motor With. |
Selection | 0.5 KVA Stabilizer. |
Units | Ppm, mg and % age Selectable |
Reproductively | +1% FS +1 Digits |
Curve Fit Accuracy | +2% of FS |
Display | Large LCD Display 20x4 lines graph through RS-232 |
Aspiration | 4-5 Second. |
Time Scale Range | 0 to 100% Sensitivity for full Scale. |
Flame System | LPG& Dry Oil Free air |
Detector | Photodiode |
Calibration | Up to 5 point Calibration With CurveFitting Software |
Gas Control | Adjustable With Knob |
Ignition | Auto ignition |
System Fuel Gas | LPG |
Burner | Stainless Steel |
Dimensions | 365x 245x 220 mm Approx. (LxBxH) |
Printer | Provision for attachment of Dot- Matrix Printer of HP |
LaserJet/ inkjet printer (non-win printers) with Getronics parallel interface | |
RS-232 interface | RS-232 Connector interface available (PC Software at extra Cost) |
Air Compressor | With built in Regulator & Air filter to deliver Stable & Moisture / oil free supply @ 1 kg /cm.cm |
Air Supply | By oil Free mill. Compressor unit with pressure regulator |
Weight | Main Unit : 8 kg ( Approx), Compressor : 6.5 Kg. (Approx) |
Power Supply | 95 to 270 V AC 50-60 Hz With inbuilt Stabilizer. |
Blank Air Supply | By oil controlled by precision regulator |
Combustion Gas | LPG Controlled by precision regulator. |
Power | 230V + 10?, 50 Hz |
Dimension | 270Wx 192Hx 240D mm |
Weight | 6.25 Kg (Approx) |
![]() |
BONNAFIDE CHEM (ZAPTECH)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |