
Bonnafide Chemicals Presents a Well-engineered masterpiece in the latest range of Micro Processor Spectrophotometer this machine is popular for its reasonable pricing and equally high demand in the industrial diagnosis.
Technical Specification :
Model NO | Zap-3910 |
Wavelength Range | 320 to 1000 nm |
Wavelength Resolution | 1 nm |
WavelengthAccuracy | +1nm |
Spectrical Slit Width | +5nm |
% transmission | 0.0 - 100% r |
Absorbance | 0 to 19999 |
Concentration | 0 to 19999 |
K Factor | 0.1 % T , 0.001 Abs |
StrayRadiant Energy | +2% or less at 340 nm & 400nm |
Photometric Accuracy | Less than 0,01 Abs |
Monochromatic | 600 lines/ nm diffraction grating |
Photo detector | Wide range silicon photodiode |
Display | 16x 2 line alphanumeric back let LCD display |
Key board | Keys Soft touch Membrane type |
Data Storage | Up to 100 Samples |
Light Source | Tungsten halogens tamp. 6v, 10 W |
Sample Holder | 10mm-50mm glass cureless |
Printer Interface | Getronics Printer interface for any dot matrix Printer |
Computer Interface | RS-232 SERIAL INTERFACE (ON REQUEST) |
Power Supply | 230V + 10 % 50 Hz AC |
Dimension | L 490x B 300 x zzzzzh 165 mm |
Weight | 8 Kg (Approx) |
Accessories Supplied | Operation manual : 1 no. curvets 2 Set |
![]() |
BONNAFIDE CHEM (ZAPTECH)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |