
We Are Leading Suppliers of an engineered range of micro processor UV-VIS Spectrophotometer. Our Products are Known For their strength, veracity, raggedness, easy operations, longer lives and perfect accuracy in determining absorbency, %transmissions and concentration of liquid.
Technical Specification :
Model No | ZAP-2901 |
Wavelength Range | 190-1100nm |
Spectral bandwidth | 1nm |
Features |
|
Optical System | Double beam |
Scanning Speed | Fast/Medium/Slow |
Photometric Range | -0.3 -3.5A,0to220%T |
Wavelength Accuracy | +0.3nm |
Photometric Reproducibility | <0.15% T |
Stray Light | <0.1% T(Nal. 220nm NANO2 340 nm) |
Baseline Flatness | +0.002A |
Stability | +0.001A(at 500nm, after warming up) |
Noise | +0.001A(at 500nm, after warming up) |
Detector | Dual Silicon photodiodes |
Display | 6 inches high light blue LCD |
Power | Ac: 220 V+ 10 %, 50 HZ |
Dimensions | 630 x 470 x 210 mm |
Accessories |
|
Weight | 26 Kg |
![]() |
BONNAFIDE CHEM (ZAPTECH)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |